The Chands Estate
                        
                        Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | 3 bedrooms | 16 bedrooms | |
|---|---|---|---|---|---|---|
| from 30/10/2025 to 22/12/2025 | Low season | 2 nights | 440 USD | 550 USD | 660 USD | 4.400 USD | 
| from 22/12/2025 to 04/01/2026 | Peak season | 5 nights | 550 USD | 660 USD | 825 USD | 5.390 USD | 
| from 04/01/2026 to 03/04/2026 | Low season | 2 nights | 440 USD | 550 USD | 660 USD | 4.400 USD | 
| from 03/04/2026 to 20/04/2026 | High season | 4 nights | 517 USD | 648 USD | 776 USD | 5.177 USD | 
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 440 USD | 550 USD | 660 USD | 4.400 USD | 
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 490 USD | 611 USD | 734 USD | 4.892 USD | 
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 517 USD | 648 USD | 776 USD | 5.177 USD | 
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | 490 USD | 611 USD | 734 USD | 4.892 USD | 
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | 440 USD | 550 USD | 660 USD | 4.400 USD | 
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 550 USD | 660 USD | 825 USD | 5.390 USD | 
Discounts (conditions apply)
- 25% off for a stay from 01/07/2025 to 24/12/2025