The Chands Estate
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | 3 bedrooms | 16 bedrooms | |
|---|---|---|---|---|---|---|
| from 01/05/2026 to 01/06/2026 | Mid-high season | 2 nights | 418 USD | 540 USD | 650 USD | 4.296 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 465 USD | 575 USD | 718 USD | 4.666 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 520 USD | 662 USD | 843 USD | 5.374 USD |
| from 01/09/2026 to 01/10/2026 | Mid-high season | 3 nights | 465 USD | 575 USD | 692 USD | 4.614 USD |
| from 01/10/2026 to 20/12/2026 | Low season | 2 nights | 418 USD | 520 USD | 675 USD | 4.266 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 563 USD | 690 USD | 880 USD | 5.648 USD |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 17/04/2026 to 01/06/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 11/01/2027
- 20% off for a stay of 6 nights or longer